One way fares from Mayiladuthurai
Approximate one way drop taxi fares from Mayiladuthurai, sorted by distance. Fares include driver bata; toll and parking are extra. Select any route for details.
| Route | Distance | Time | Sedan | Innova |
|---|
| Mayiladuthurai to Tiruvarur Taxi | 45 km | 1 hr | ₹2,250 | ₹2,900 |
| Mayiladuthurai to Nagapattinam Taxi | 50 km | 1 hr | ₹2,250 | ₹2,900 |
| Mayiladuthurai to Ariyalur Taxi | 75 km | 1 hr 30 min | ₹2,250 | ₹2,900 |
| Mayiladuthurai to Thanjavur Taxi | 75 km | 1 hr 30 min | ₹2,250 | ₹2,900 |
| Mayiladuthurai to Cuddalore Taxi | 85 km | 1 hr 30 min | ₹2,250 | ₹2,900 |
| Mayiladuthurai to Perambalur Taxi | 100 km | 2 hrs | ₹2,250 | ₹2,900 |
| Mayiladuthurai to Villupuram Taxi | 110 km | 2 hrs | ₹2,250 | ₹2,900 |
| Mayiladuthurai to Kallakurichi Taxi | 120 km | 2 hrs 30 min | ₹2,250 | ₹2,900 |
| Mayiladuthurai to Pondicherry Taxi | 120 km | 2 hrs 30 min | ₹2,250 | ₹2,900 |
| Mayiladuthurai to Trichy Taxi | 130 km | 2 hrs 30 min | ₹2,250 | ₹2,900 |
| Mayiladuthurai to Pudukkottai Taxi | 140 km | 2 hrs 30 min | ₹2,400 | ₹3,100 |
| Mayiladuthurai to Tiruvannamalai Taxi | 165 km | 3 hrs | ₹2,775 | ₹3,600 |
| Mayiladuthurai to Namakkal Taxi | 190 km | 3 hrs 30 min | ₹3,150 | ₹4,100 |
| Mayiladuthurai to Karur Taxi | 200 km | 4 hrs | ₹3,300 | ₹4,300 |
| Mayiladuthurai to Salem Taxi | 205 km | 4 hrs | ₹3,375 | ₹4,400 |
| Mayiladuthurai to Chengalpattu Taxi | 210 km | 4 hrs | ₹3,450 | ₹4,500 |
| Mayiladuthurai to Sivaganga Taxi | 220 km | 4 hrs | ₹3,600 | ₹4,700 |
| Mayiladuthurai to Kanchipuram Taxi | 225 km | 4 hrs 30 min | ₹3,675 | ₹4,800 |
| Mayiladuthurai to Tirupathur Taxi | 230 km | 4 hrs 30 min | ₹3,750 | ₹4,900 |
| Mayiladuthurai to Dharmapuri Taxi | 235 km | 4 hrs 30 min | ₹3,825 | ₹5,000 |
| Mayiladuthurai to Dindigul Taxi | 235 km | 4 hrs 30 min | ₹3,825 | ₹5,000 |
| Mayiladuthurai to Ranipet Taxi | 240 km | 4 hrs 30 min | ₹3,900 | ₹5,100 |
| Mayiladuthurai to Vellore Taxi | 245 km | 4 hrs 30 min | ₹3,975 | ₹5,200 |
| Mayiladuthurai to Erode Taxi | 250 km | 5 hrs | ₹4,050 | ₹5,300 |
| Mayiladuthurai to Madurai Taxi | 250 km | 5 hrs | ₹4,050 | ₹5,300 |
| Mayiladuthurai to Ramanathapuram Taxi | 250 km | 5 hrs | ₹4,050 | ₹5,300 |
| Mayiladuthurai to Krishnagiri Taxi | 260 km | 5 hrs 30 min | ₹4,200 | ₹5,500 |
| Mayiladuthurai to Chennai Taxi | 270 km | 5 hrs 30 min | ₹4,350 | ₹5,700 |
| Mayiladuthurai to Tiruvallur Taxi | 270 km | 5 hrs 30 min | ₹4,350 | ₹5,700 |
| Mayiladuthurai to Tiruppur Taxi | 295 km | 6 hrs | ₹4,725 | ₹6,200 |
| Mayiladuthurai to Virudhunagar Taxi | 295 km | 6 hrs | ₹4,725 | ₹6,200 |
| Mayiladuthurai to Theni Taxi | 310 km | 6 hrs 30 min | ₹5,150 | ₹6,700 |
| Mayiladuthurai to Coimbatore Taxi | 345 km | 7 hrs | ₹5,675 | ₹7,400 |
| Mayiladuthurai to Bangalore Taxi | 355 km | 7 hrs 30 min | ₹5,825 | ₹7,600 |
| Mayiladuthurai to Thoothukudi Taxi | 360 km | 7 hrs 30 min | ₹5,900 | ₹7,700 |
| Mayiladuthurai to Tirunelveli Taxi | 395 km | 8 hrs | ₹6,425 | ₹8,400 |
| Mayiladuthurai to Ooty Taxi | 405 km | 9 hrs 30 min | ₹6,575 | ₹8,600 |
| Mayiladuthurai to Tenkasi Taxi | 410 km | 8 hrs 30 min | ₹6,650 | ₹8,700 |
| Mayiladuthurai to Kanyakumari Taxi | 475 km | 9 hrs 30 min | ₹7,625 | ₹10,000 |
About Mayiladuthurai
Mayiladuthurai is known for the Mayuranathar temple, Tranquebar's Danish fort and Navagraha temples nearby. Whether you are leaving Mayiladuthurai for work, a family occasion or a pilgrimage, or arriving to visit, our drop taxi gets you there without paying for an empty return trip.
Places to visit in Mayiladuthurai
- Mayuranathar Temple
- Tranquebar (Tharangambadi) Danish Fort
- Vaitheeswaran Koil
- Poompuhar
- Thirukadaiyur Temple
One way cab & outstation taxi in Mayiladuthurai
Looking for a Mayiladuthurai call taxi for an outstation trip, a Mayiladuthurai one way cab or the cheapest drop taxi from Mayiladuthurai? One Cab Service offers private one way taxis from Mayiladuthurai to every district in Tamil Nadu at ₹15/km (Sedan), ₹20/km (Innova) and ₹22/km (Innova Crysta), with 24x7 cab booking and no return fare. Popular trips include Mayiladuthurai to Chennai taxi, Mayiladuthurai to Madurai taxi, Mayiladuthurai to Coimbatore taxi, Mayiladuthurai to Trichy taxi.
Pickup & drop points
Doorstep pickup anywhere in Mayiladuthurai district — homes, offices, hotels and hospitals — as well as Mayiladuthurai Junction, the central bus stand and Tiruchirappalli International Airport.
Taxi to Mayiladuthurai from other districts
Mayiladuthurai drop taxi FAQs
What is the drop taxi fare from Mayiladuthurai?
One way drop taxi from Mayiladuthurai costs ₹15/km for a sedan and ₹20/km for an Innova, plus driver bata. For example, Mayiladuthurai to Tiruvarur (45 km) costs about ₹2,250 in a sedan.
Do you provide one way taxi from Mayiladuthurai to other cities?
Yes. We run one way drop taxis from Mayiladuthurai to all 39 other cities we serve — every district of Tamil Nadu plus Bangalore and Pondicherry — including long routes like Mayiladuthurai to Kanyakumari (475 km).
Where do you pick up in Mayiladuthurai?
We pick up from your doorstep anywhere in Mayiladuthurai district, including Mayiladuthurai Junction, bus stands, hotels, hospitals and Tiruchirappalli International Airport.
Is Mayiladuthurai outstation taxi available 24 hours?
Yes, our Mayiladuthurai outstation taxi service is available 24x7. Book online or call / WhatsApp +91 91503 58595.
Do I pay return fare for a Mayiladuthurai drop taxi?
No. With our drop taxi service you pay only for the one-way distance travelled. There is no return charge.